|
|
Clay County 4x4 Club |
|
Events E-mail: claycounty4x4@bellsouth.net For the most up todate on rides and events please visit our forums at:
Check in on a regular basis as sometimes the info is updated quickly and you may miss a ride that would be of interest to you
|
|
| Contact us | |
| Events | |
| Photos | |
| Last ride | |
| Our rigs | |
| Feature 4x4 | |
| Forums | |
| Safety | |
| 4x4 Links | |
| Local 4x4 Clubs | |
| 4-Wheel Parts | |
| Home | |
Please register on our forums to participate in and get up to date club activity info
If you have ANY QUESTIONS PLEASE E-MAIL ME!!!
August
rating 10
Frying in the heat
( all month )
September
lookin for some air conditioning!!!
( all month )
October
Club Bash at Donalds
( this is tentatively planned and only for club members )
November
December
| Rating | Description |
| 1 | This is the easiest of our rides and it is usually an outing for lunch or social gathering. |
| 2 | This is an actual ride that almost any stock vehicle can navigate. Scratches are very unlikely. |
| 3 | On this ride stock vehicles are O.K., however scratches may occur. |
| 4 | Scratches are likely. Small lift recommended. |
| 5 | We will encounter brush and other related objects on this ride. |
| 6 | There will be difficult obstacles that can break your vehicle be ready for anything. #5 also applies. |
| 7 | Guaranteed difficult obstacles. Deep water or possible very dangerous situations. Locking diffs recommended. |
| 8 | Rocks and/or other hard surfaces are on the trail. |
| 9 | This is a very tough ride, recovery equipment aggressive tires lockers and moderate lift is highly recommended. #7 also applies. |
| 10 | This is as hardcore as we can get. Expect scratches, dents, and broken parts. Aggressive tires are highly recommended as well as any recovery equipment that you own. Driver skill, patience, lift, lockers, and a strong overall vehicle is a must. #7 and #8 also applies. |
...